Product | Instruction | Amount | Keyword |
RELOAD | |||
MAXIS | Customer number.M10 | 5,10,20,30,50,60,100 | M |
DIGI | Customer number.D10 | 5-20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,150,200 | D |
CELCOM | Customer number.C10 | 5-10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,150,200 | C |
U MOBILE | Customer number.U10 | 5-500 | U |
TUNETALK | Customer number.T10 | 5,10,15,20,30,50,55,60,70,100,120,200,300,400,500 | T |
ONEXOX | Customer number.OX10 | 5-150 | OX |
TRON | Customer number.TR10 | 5,10,30,50,100 | TR |
BUZZME | Customer number.BM10 | 10,30,50,100 | BM |
MERCHANTRADE | Customer number.MC10 | 5-50,100 | MC |
ALTEL | Customer number.A10 | 5-50,100 | A |
FRIENDI | Customer number.F10 | 5,10,20,30,50,100 | F |
REDONE | Customer number.RO10 | 10,20,30,50,100 | RO |
BESTMOBILE | Customer number.B10 | 5,10,20,30,50,100 | B |
YSMOBILE | Customer number.YS10 | 10,20,30,50,100 | YS |
PRABHU | Customer number.P5 | 10,20,30,50,100 | P |
HOTLINKFAST | Customer number.HLF5 | 5,10,20,30,50,60,100 | HLF |
SPEAKOUT | Customer number.SP10 | 10,30,50,100 | SP |
CELCOMMAGIC | Customer number.CM10 | 5-10,15,20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,150,200 | CM |
DIGIBROADBAND | Customer number.BDD30 | 5-20,25,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,150,200 | BDD |
PAYMENT | |||
MAXIS BILL | Customer number.MB10 | 10-50 | MB |
DIGI BILL | Customer number.DB10 | 10-300,350,400,450,500 | DB |
CELCOM BILL | Customer number / Celcom Account Number..CB10 | 30-350 | CB |
U MOBILE BILL | Customer number.UB10 | 5-500 | UB |
XOX BILL | Customer number.XB10 | 10-100 | XB |
REDONE BILL | Customer number.RB10 | 8-300 | RB |
YES BILL | Yes Number / Yes Account Number.YB50 | 10-500 | YB |
UNIFI BILL | UNIFI Account Number.UFB150 | 10-500 | UFB |
STREAMYX BILL | Streamyx Account Number.SMB10 | 10-300,350,400,450,500 | SMB |
ELECTRICBILL | TNB Account Number.ELECB100 | 10-1500,1600,1700,1800,1900,2000,2250,2500,3000,4000,5000 | ELECB |
SYABASBILL | Syabas Account Number.SYB10 | 10-300,350,400,450,500 | SYB |
AIRMELAKABILL | SAMB Account Number.SAMB21 | 21-1000 | SAMB |
AIRJOHORBILL | SAJ Account Number.SAJ50 | 5-800 | SAJ |
AIRKUCHINGBILL | LAK Account Number.LAK10 | 5-500 | LAK |
AIRPERAKBILL | LAP Account Number.LAP10 | 5-800 | LAP |
SADABILL | SADA Account Number.SADA10 | 5-800 | SADA |
INDAHWATERBILL | Indahwater Account Number.IWB10 | 10-100 | IWB |
TMBILL | TM Account Number.TMB10 | 10-500 | TMB |
AIRKELANTANBILL | AKSB Account Number.AKSB5 | 5-800 | AKSB |
SESBBILL | SESB Account Number.SESB21 | 21-1000 | SESB |
SAINSBILL | SAINS Account Number.SAINS21 | 21-1000 | SAINS |
WEBEP1BILL | WeBe Account Number.WB30 | 30-300 | WB |
AIRSIBUBILL | SWB Account Number.SWB30 | 30-500 | SWB |
PBAPPBILL | PBAPP Account Number.PBA30 | 30-500 | PBA |
SESCOBILL | SESCO Account Number.SESCO10 | 10-800 | SESCO |
SATUBILL | SATU Account Number.SATU21 | 21-1000 | SATU |
ABNXCESSBILL | Abnxcess Account Number.ABN21 | 21-1000 | ABN |
JANSBILL | JANS Account Number.JANS30 | 30-500 | JANS |
OTHER | |||
ONEXOX DATA | Customer number.OD9 | RM7 = 1GB, RM14 = 2GB, RM21 = 3GB, RM28 = 4GB, RM35 = 5GB, RM40 = 6GB, RM45 = 7GB, RM50 = 8GB, RM55 = 9GB, RM50 = 10GB | SPOD |
PRINTER | Whatsapp (Name / Address / Contact No) To Helpline | 250 | PRINTER |
ONEXOX eRecharge | Dealer Number.OE100 | 100,150,200,250,300,000,000,000,000 | SPOE |
Command | Instruction | Sample | |
Check | “}”>Check | Check 0161234567 | |
Topup | .”}”>. | 0121234567.C50 | |
Multiple Topup | ;;”}”>; ; | 0121234567.m30; 0161234567.d10 | |
Balance | BAL | BAL | |
Bank in Submit | *** bi * * * * | Bank in Maybank RM100 12/08/2014 1.38pm | |
bi * mbb * 100 * 1208 * 1339 | |||
Reload PIN use SRS MOBILE Apps Only | |||
Business Card IF by You Have US please the Any Questions 010-2088 450 |